04-06-2025, 06:34 PM
Hilarious to me that MGS V's boss fights were so shit that they don't even have an option in the poll.
![[Image: exzwhnW.png]](https://i.imgur.com/exzwhnW.png)
Poll: Favourite Group of Bosses? You do not have permission to vote in this poll. |
|||
Outer Heaven Mercenaries (Metal Gear) | 0 | 0% | |
Zanzibar Land Forces (Metal Gear 2) | 0 | 0% | |
FOXHOUND (Metal Gear Solid) | 6 | 75.00% | |
Dead Cell (Metal Gear Solid 2) | 1 | 12.50% | |
The Cobra Unit (Metal Gear Solid 3) | 1 | 12.50% | |
The Beauty & The Beast Unit (Metal Gear Solid 4) | 0 | 0% | |
Peace Sentinel AI Weapons (Peace Walker) | 0 | 0% | |
Black Chamber (Ghost Babel) | 0 | 0% | |
FOX (Portable Ops) | 0 | 0% | |
Desperado Enforcement LLC (Metal Gear Rising: Revengeance) | 0 | 0% | |
Total | 8 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: 1 Guest(s) |